<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyGaySpot &#187; hiv</title>
	<atom:link href="http://mygayspot.com/tag/hiv/feed/" rel="self" type="application/rss+xml" />
	<link>http://mygayspot.com</link>
	<description>Your Gay Community</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:45:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What percentage of gay men are HIV+ in America? What is the &#8230;</title>
		<link>http://mygayspot.com/what-percentage-of-gay-men-are-hiv-in-america-what-is-the/</link>
		<comments>http://mygayspot.com/what-percentage-of-gay-men-are-hiv-in-america-what-is-the/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[absolutely-everybody]]></category>
		<category><![CDATA[always-good]]></category>
		<category><![CDATA[australia-on-global]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[doing-research]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[kevin-williamson]]></category>
		<category><![CDATA[man-myself]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[publicly-withdrawing]]></category>
		<category><![CDATA[telegraph-george]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://mygayspot.com/what-percentage-of-gay-men-are-hiv-in-america-what-is-the/</guid>
		<description><![CDATA[I'm a gay man myself, so don't accuse me of being homophobic. ]]></description>
		<wfw:commentRss>http://mygayspot.com/what-percentage-of-gay-men-are-hiv-in-america-what-is-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homophobic &#039;family&#039; group claims repealing US military gay ban &#8230;</title>
		<link>http://mygayspot.com/homophobic-family-group-claims-repealing-us-military-gay-ban/</link>
		<comments>http://mygayspot.com/homophobic-family-group-claims-repealing-us-military-gay-ban/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:31:26 +0000</pubDate>
		<dc:creator>catatized</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family-research]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[higher-rates]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[lifting-the-ban]]></category>
		<category><![CDATA[madison]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[prominent-rabbis]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[socially-conservative]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://mygayspot.com/homophobic-family-group-claims-repealing-us-military-gay-ban/</guid>
		<description><![CDATA[The homophobic Family Research Council has begun a campaign against efforts to repeal America's ban on out gay soldiers in the military. According to the group, lifting the ban will lead to higher rates of HIV infection among troops. ]]></description>
		<wfw:commentRss>http://mygayspot.com/homophobic-family-group-claims-repealing-us-military-gay-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London support group for gay men with HIV and hep C &#8211; from Pink &#8230;</title>
		<link>http://mygayspot.com/london-support-group-for-gay-men-with-hiv-and-hep-c-from-pink/</link>
		<comments>http://mygayspot.com/london-support-group-for-gay-men-with-hiv-and-hep-c-from-pink/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:28:47 +0000</pubDate>
		<dc:creator>vivian22</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[lifting-the-ban]]></category>
		<category><![CDATA[support-group]]></category>
		<category><![CDATA[terrence]]></category>
		<category><![CDATA[terrence-higgins]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://mygayspot.com/london-support-group-for-gay-men-with-hiv-and-hep-c-from-pink/</guid>
		<description><![CDATA[A support group for gay men in London with HIV and hepatitis C begins next month. The group, set up by Terrence Higgins Trust, will meet one evening a week for six weeks in central London, beginning on August 12th. ...]]></description>
		<wfw:commentRss>http://mygayspot.com/london-support-group-for-gay-men-with-hiv-and-hep-c-from-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds gay men don&#039;t have riskier sex on HIV pills &#8211; from &#8230;</title>
		<link>http://mygayspot.com/study-finds-gay-men-dont-have-riskier-sex-on-hiv-pills-from/</link>
		<comments>http://mygayspot.com/study-finds-gay-men-dont-have-riskier-sex-on-hiv-pills-from/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:35:02 +0000</pubDate>
		<dc:creator>pastol</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accurate-representation]]></category>
		<category><![CDATA[already-used]]></category>
		<category><![CDATA[does-not]]></category>
		<category><![CDATA[gilead]]></category>
		<category><![CDATA[highest-mark]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infection-suggests]]></category>
		<category><![CDATA[jarrett]]></category>
		<category><![CDATA[jarrett-barrios]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[the-lesbian]]></category>
		<category><![CDATA[the-network]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[trial-study]]></category>

		<guid isPermaLink="false">http://mygayspot.com/study-finds-gay-men-dont-have-riskier-sex-on-hiv-pills-from/</guid>
		<description><![CDATA[A trial study of gay men taking medication to prevent HIV infection suggests that it does not encourage them to have riskier sex. Viread, produced by Gilead Sciences Inc, is already used for the treatment of HIV infections but is being ...]]></description>
		<wfw:commentRss>http://mygayspot.com/study-finds-gay-men-dont-have-riskier-sex-on-hiv-pills-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in seven men on London gay scene thought to have HIV &#8211; from &#8230;</title>
		<link>http://mygayspot.com/one-in-seven-men-on-london-gay-scene-thought-to-have-hiv-from/</link>
		<comments>http://mygayspot.com/one-in-seven-men-on-london-gay-scene-thought-to-have-hiv-from/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:07:04 +0000</pubDate>
		<dc:creator>CeciliaMay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1251-men]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[although-health]]></category>
		<category><![CDATA[figures-estimate]]></category>
		<category><![CDATA[film-festival]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[men-nationally]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[two-groups]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[were-carrying]]></category>
		<category><![CDATA[zombies-engaging]]></category>

		<guid isPermaLink="false">http://mygayspot.com/one-in-seven-men-on-london-gay-scene-thought-to-have-hiv-from/</guid>
		<description><![CDATA[Although Health Protection Agency figures estimate that one in 20 gay men nationally and one in ten in London are living with HIV, a recent sample of 1251 men in gay bars and clubs found that 15.2 per cent were carrying the virus. ...]]></description>
		<wfw:commentRss>http://mygayspot.com/one-in-seven-men-on-london-gay-scene-thought-to-have-hiv-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Church of England Blocks Gay Celibate Clergy Jeffrey John From &#8230;</title>
		<link>http://mygayspot.com/church-of-england-blocks-gay-celibate-clergy-jeffrey-john-from/</link>
		<comments>http://mygayspot.com/church-of-england-blocks-gay-celibate-clergy-jeffrey-john-from/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:34:25 +0000</pubDate>
		<dc:creator>CeciliaMay</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[cristiano-ronaldo]]></category>
		<category><![CDATA[everyone-seems]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[jeffrey-john]]></category>
		<category><![CDATA[joint-report]]></category>
		<category><![CDATA[row-over]]></category>
		<category><![CDATA[senior-position]]></category>
		<category><![CDATA[sexual]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[some-kind]]></category>
		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://mygayspot.com/church-of-england-blocks-gay-celibate-clergy-jeffrey-john-from/</guid>
		<description><![CDATA[Jeffrey John barred from becoming Bishop of Southwark - the second time that he has failed to be appointed to such a senior position following a row over his sexuality.]]></description>
		<wfw:commentRss>http://mygayspot.com/church-of-england-blocks-gay-celibate-clergy-jeffrey-john-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay marriage and the World Cup at Hugo Schwyzer</title>
		<link>http://mygayspot.com/gay-marriage-and-the-world-cup-at-hugo-schwyzer/</link>
		<comments>http://mygayspot.com/gay-marriage-and-the-world-cup-at-hugo-schwyzer/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:22:45 +0000</pubDate>
		<dc:creator>cabal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[everyone-seems]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[jeffrey-john]]></category>
		<category><![CDATA[joint-report]]></category>
		<category><![CDATA[proffered-the-theory]]></category>
		<category><![CDATA[sexual]]></category>
		<category><![CDATA[sporting]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[the-sporting]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[years-ago]]></category>

		<guid isPermaLink="false">http://mygayspot.com/gay-marriage-and-the-world-cup-at-hugo-schwyzer/</guid>
		<description><![CDATA[A couple of years ago, I got a swarm of blog hits (and a link from Andrew Sullivan, no less), when I proffered the theory that on the international stage, legalizing gay marriage led to success on the sporting field. ...]]></description>
		<wfw:commentRss>http://mygayspot.com/gay-marriage-and-the-world-cup-at-hugo-schwyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New campaign urges gay men in relationships to &#039;play it safe &#8230;</title>
		<link>http://mygayspot.com/new-campaign-urges-gay-men-in-relationships-to-play-it-safe/</link>
		<comments>http://mygayspot.com/new-campaign-urges-gay-men-in-relationships-to-play-it-safe/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:16:31 +0000</pubDate>
		<dc:creator>borderjumpers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brent-sopel]]></category>
		<category><![CDATA[chicago-blackhawks]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[scottish]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[terrence]]></category>
		<category><![CDATA[terrence-higgins]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://mygayspot.com/new-campaign-urges-gay-men-in-relationships-to-play-it-safe/</guid>
		<description><![CDATA[The Terrence Higgins Trust has launched a new HIV-prevention campaign aimed at gay men who are in long-term relationships. The campaign, which will appear in selcted gay press and on posters and postcards, is part of the Pan-London HIV ...]]></description>
		<wfw:commentRss>http://mygayspot.com/new-campaign-urges-gay-men-in-relationships-to-play-it-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Update] Google and Android Support Gay Pride &#124; Android Phone Fans</title>
		<link>http://mygayspot.com/update-google-and-android-support-gay-pride-android-phone-fans/</link>
		<comments>http://mygayspot.com/update-google-and-android-support-gay-pride-android-phone-fans/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:20:22 +0000</pubDate>
		<dc:creator>borderjumpers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brent-sopel]]></category>
		<category><![CDATA[chicago-blackhawks]]></category>
		<category><![CDATA[feel-the-need]]></category>
		<category><![CDATA[few-things]]></category>
		<category><![CDATA[given-the-nature]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[not-meant]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[scottish]]></category>
		<category><![CDATA[terrence]]></category>
		<category><![CDATA[terrence-higgins]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://mygayspot.com/update-google-and-android-support-gay-pride-android-phone-fans/</guid>
		<description><![CDATA[Given the nature of some of the comments below, I feel the need to chime back in and clear a few things up. ]]></description>
		<wfw:commentRss>http://mygayspot.com/update-google-and-android-support-gay-pride-android-phone-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland Gets Gay Marriage &#124; Gay News from Gay Agenda &#8211; GayAgenda.com</title>
		<link>http://mygayspot.com/iceland-gets-gay-marriage-gay-news-from-gay-agenda-gayagenda-com/</link>
		<comments>http://mygayspot.com/iceland-gets-gay-marriage-gay-news-from-gay-agenda-gayagenda-com/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:59:43 +0000</pubDate>
		<dc:creator>oldman_1</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[centers]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disease-control]]></category>
		<category><![CDATA[from-the-centers]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[infection-since]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[week-enlightened]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[younger-black]]></category>

		<guid isPermaLink="false">http://mygayspot.com/iceland-gets-gay-marriage-gay-news-from-gay-agenda-gayagenda-com/</guid>
		<description><![CDATA[Last week enlightened politicians in Iceland passed a law legalizing gay marriage. Iceland, is the only country in the world to have an out gay leader -]]></description>
		<wfw:commentRss>http://mygayspot.com/iceland-gets-gay-marriage-gay-news-from-gay-agenda-gayagenda-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
